PRINCIPAL CHARACTERISTICS OF THE DIFFERENT VARIETIES OF VACCINIUM CORYMBOSUM PRESENTED IN OUR CATALOG :
| | Bluetta |  |  |  |  |  | |
| Earlyblue |  |  |  |  |  | |
| Patriot |  |  |  |  | |  |
| Blue One |  |  |  |  | |  |
| Duke |  |  |  |  |  | |
| Collins |  |  |  |  |  |  |
| Spartan |  |  |  |  |  | |
| Bluejay |  |  |  |  |  | |
| Paty |  |  |  |  | |  |
| Bluecrop |  |  |  |  |  |  |
| Toro |  |  |  |  |  |  |
| Atlantic |  |  |  |  | |  |
| Nelson |  |  |  |  |  | |
| Chandler |  |  |  |  |  |  |
| Brigitta |  |  |  |  |  |  |
| Legacy |  |  |  |  |  |  |
| Lateblue |  |  |  |  |  |  |
| Blue Pearl |  |  |  |  | |  |
| Rubel |  |  |  |  |  |  |
| Elisabeth |  |  |  |  |  |  |
| Darrow |  |  |  |  |  |  |
| Ozarkblue |  |  |  |  |  |  |
| Elliott |  |  |  |  |  |  |
|
* This notation is to understand only as an indicationPRINCIPAL CHARACTERISTICS OF THE DIFFERENT VARIETIES OF VACCINIUM CORYMBOSUM PRESENTED IN OUR CATALOG :
| | O'Neal |  |  |  |  |  | |
| Paloma |  |  |  |  |  | |
| Star |  |  |  |  |  | |
| Misty |  |  |  |  |  | |
| Sharpblue |  |  |  |  |  | |
| Biloxy |  |  |  |  |  | |
| Ozarkblue. |  |  |  |  |  |  |
* This notation is to understand only as an indication